This chapter provides the following information:
10/100/1000BASE-T
Cable Specifications
| Port Type | Connector | Media | Maximum Distance |
| 10BASE-T | RJ-45 | Cat. 3, 4, or 5 UTP | 100 meters (328 feet) |
| 100/1000BASE-T | RJ-45 | Cat. 5 UTP | 100 meters (328 feet) |
|
NOTE: 1000BASE-T
signaling requires four twisted pairs of Category 5 balanced cabling,
as specified |
This following table lists specifications for single-port Broadcom Controllers:
| Feature | Specification |
| PCI Data/Address | 32-bit |
| PCI data burst transfer rate | 132 MB/second (32-bit bus) 264 MB/second (64-bit bus) 528 MB/second (64-bit bus at 66 MHz) |
| PCI modes | Master/slave |
| 10/100/1000BASE-T | 10/100/1000 Mbps (full duplex) |
| Condition | Operating Specification | Storage Specification |
| Temperature | 0°C to 55°C (+32°F to +131°F) | -40°C to +85°C (-40°F to +185°F) |
| Relative humidity | 5% to 85% (non-condensing) 40°C, 16 hour dwells at extremes |
5% to 95% (non-condensing) 10°C/hour |
| Altitude | Up to 10,000 ft. | Up to 35,000 ft. |
| Shock | 10g, 1/2 sine wave, 11 msec | 60g, 1/2 sine wave, 11 msec |
| Vibration, peak-to-peak displacement | 0.005 in. max (5 to 32 Hz) | 0.1 in. max (5 to 17 Hz) |
| Vibration, peak acceleration | 0.25g (5 to 500 Hz) (Sweep Rate = 1 octave/min.) |
0.25g (5 to 500 Hz) (Sweep Rate = 1 octave/min.) |
Please read all restrictions and disclaimers.